top of page
Our Sponsors
We're grateful for the partners who help make our programs and events possible!
Thank You 11th Annual Fundraiser Sponsors!
Thank You Egg Hunt 2026 Sponsors!
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() |
In-Kind | Gold | Silver | Bronze | Donations |
|---|---|---|---|---|
BAYADA Home Health Care, Inc. | ||||
The Gregory Center | ||||
BAYADA Home Health Care, Inc. | ||||
The Gregory Center | ||||
The Hershey Company | Valley Chevrolet | CK Alarm | Order of Alhamar, Alhamar Caravan No.4 | Willard and Sandra Race |
Allied Services Integrated Health System | Penn Wood Financial Group | Service Electric | Caregivers America | Michael and Katlhleen Hirthler |
Mohegan Pennsylvania | Community Bank | Metz Culinary Management | Steinbacher, Goodall & Yurchak | |
Pride Mobility Products Corp | Camp Orchard Hill | Tracy G. Zarola-Lewith and Freeman Real Estate | ||
BHW Construction Consultation Serviecs INC | Luzerne County Intermediate Unit (LIU) | |||
Highmark Blue Cross Blue Shield | Step-By-Step, INC | |||
Geisinger | Postupak Painting Co., Inc. | |||
Harveys Lake American Legion Post 967 | DiscoverNEPA Powered by Mericle | |||
Golden Technologies | Pro Companies | |||
Allied Services Integrated Health System John P. Moses Esquire Pediatric Rehab Centers in Partnership with AllOne Foundation and Charities | Benchmark McCabe Mortgage Group | |||
xfinity | Christian's Crayons for Autism | |||
S.A.F.E. | Golden Home Health Care | |||
Collaborative Autism Movement (CAM) | Keystone Behavior Services | |||
Snyder and Clemente | Sheet Metal Workers Local Union 44 |
bottom of page

















